Color: Black
Lead Time:
Quantity(pieces) | 1-50 | >50 |
Lead time(days) | 45 | To be negotiated |
Customization:
Customized logo(Min. order 50 pieces)
Customized packaging(Min. order 50 pieces)
Graphic customization(Min. order 50 pieces)
Shipping: Ocean freight
Model No. | TK-E80030 |
Place of Origin | Xiamen, China |
Application | EN957 |
OEM | Accept |
Warranty | 1 Year |
Color | Black |
Console |
Display | LCD display- smartphone/tablet holder included |
LCD size | 44x22mm | |
Computer Functions: | Scan, Distance, Time, Calories, Speed, Pulse | |
Pulse Sensor | Yes, hand pulse | |
Device Holder | Yes, smartphone/tablet holder included | |
Options | Built in wireless pulse receiver | |
App ready:Built-in Bluetooth intelligent system which enables your bike to fully interact with the most motivating Apps specifically suitable for bike training. Compatible with Kinomap, Zwift, Fitshow (subscription not included) | ||
Engineering |
Flywheel Weight | 3KG |
Braking System | magnetic with manual resistance adjuster | |
Resistance adjustment | manual with 8-level tension control | |
Drive System | Belt two ways | |
Stride Length | 13 Inch | |
Crank system | 1 piece | |
Pedal Type | Non-Slip, black | |
Floor Stabilizers | Yes | |
Transportation Wheels | Yes | |
Maximum user’s weight | 120 KGS | |
Packaging Information |
Set up size | 1200x465x1525 mm |
Product Weight | 29.0 kgs | |
Packing size | 1030x280x590 mm | |
Ship Weight | 34.0 kgs | |
Container Loading Quantity |
Loading quantity 40’HQ | 170 pcs |
Loading quantity 40’GP | 360 pcs | |
Loading quantity 20’GP | 406 pcs | |
Compliances | CE-ROHS-EN957 |
Quality pursuit: Diligent pursuit, building brand in the hearts of users
Taking quality as our responsibility to repay society, carefully planning and pursuing innovation, persistently pursuing continuous improvement, and establishing a brand in the hearts of users with our quality reputation is our eternal quality pursuit.
Quality objective: Gradually and strive to achieve 100%
Quality objective: The one-time acceptance rate of final product inspection is 98%, with an annual increase of 0.1%; Customer satisfaction is 90 points, with an annual increase of 1 point.