Color: Black + Green
Lead Time:
Quantity(pieces) | 1-50 | >50 |
Lead time(days) | 45 | To be negotiated |
Customization:
Customized logo(Min. order 50 pieces)
Customized packaging(Min. order 50 pieces)
Graphic customization(Min. order 50 pieces)
Shipping: Ocean freight
Model No. | TK-B80020 |
Place of Origin | Xiamen, China |
Application | EN957 |
OEM | Accept |
Warranty | 1 Year |
Color | Black + Green |
Console |
Display | LCD display - smartphone/tablet holder included |
LCD size | 125x60mm | |
Computer Functions | Speed, RPM, Time, Distance, Calories, Watts, Pulse | |
Programs | 1 manual program, 1 10/20 interval program, 1 20/10 interval program, 1 custom interval program, 1 target time program, 1 target distance program, 1 target calories program, 1 target heart rate program | |
Device Holder | Yes, smartphone/tablet holder included | |
Heart Rate | Built in wireless pulse receiver , compatible with standard 5.3Khz wearable heart rate detector. | |
Options | App ready:Built-in Bluetooth intelligent system which enables your bike to fully interact with the most motivating Apps specifically suitable for bike training. Compatible with Kinomap, Zwift, Fitshow (subscription not included) | |
Engineering |
Flywheel Weight | 5KG flywheel with 12 radial blades |
Braking System | Air | |
Resistance adjustment | dependent on the air resistance | |
Drive System | Belt | |
Seat position | vertical and horizontal adjustment | |
Saddle height | Max: 96.5 cm | Min: 70,5 cm | |
Q factor | Total: 21,6 cm. - Left: 10,8 cm | Right: 10,8 cm | |
Pedal crank | 3 pieces | |
Pedals | extra large with strap | |
Equipment | bottle holder | |
Floor Stabilizers | Yes | |
Transportation Wheels | Yes | |
Maximum user’s weight | 130 KGS | |
Packaging Information |
Set up size | 1205x735x1295 mm |
Product Weight | 43.9 kgs | |
Packing size | 1200x370x660 mm | |
Ship Weight | 48.7 kgs | |
Container Loading Quantity |
Loading quantity 40’HQ | 96 pcs |
Loading quantity 40’GP | 207 pcs | |
Loading quantity 20’GP | 232 pcs | |
Compliances |
CE-ROHS-EN957 |
Fore & Aft Saddle position > from the seat anchor point to the minimum handlebar position
Handlebar height > from upper edge handlebar to bike support base(upper face)
Saddle height > To make sure you will be able to use this equipment properly you should measure the cm from your heel to your crotch, bearing in mind that your leg must never be fully extended during the training.
Handlebar position slide > of the minimum and maximum position of the slide.
Application---Designed for Semi-commercial use